The Samsung Galaxy SIII was involved in an interesting series of tests made by GSMArena using benchmarks by which we can compare on paper the Galaxy S III with the current top range Android smartphones.
Benchmark Pi
Lower is better
Linpack
Higher is better
Quadrant
Higher is better
NenaMark 2
Higher is better
GLBenchmark Egypt (offscreen 720p)
Higher is better
SunSpider
Lower is better
BrowserMark
Higher is better
In addition to these data will also leave some tests related to the display, always with the various comparisons with the current top range Android phones:
Display test | 50% brightness | 100% brightness | ||||
Black, cd / m2 | White, cd / m2 | Contrast ratio | Black, cd / m2 | White, cd / m2 | Contrast ratio | |
Samsung I9300 Galaxy S III | 0 | 174 | ∞ | 0 | 330 | ∞ |
One HTC X | 12:15 | 200 | 1375 | 00:39 | 550 | 1410 |
Samsung Galaxy Nexus | 0 | 112 | ∞ | 0 | 247 | ∞ |
Motorola RAZR XT910 | 0 | 215 | ∞ | 0 | 361 | ∞ |
Samsung i9100 Galaxy S II | 0 | 231 | ∞ | 0 | 362 | ∞ |
One HTC S | 0 | 177 | ∞ | 0 | 386 | ∞ |
Samsung Galaxy Notes | 0 | 287 | ∞ | 0 | 429 | ∞ |
HTC Sensation XE | 12:23 | 172 | 761 | 0.64 | 484 | 752 |
Sony Xperia S | - | - | - | 00:48 | 495 | 1038 |
No comments:
Post a Comment